Lista aplikacyjna:
7130 COMBINE - TIER 2 COMMON CAB 01/11 03/14
7130 COMBINE - TIER 4 COMMON CAB (EU) 01/13 03/14
7230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
7230 COMBINE - TIER 4 03/12 03/13
7230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
7240 COMBINE - TIER 2 (APAC/LA) 09/14 08/15
7240 COMBINE - TIER 2 (APAC/LA) - 2014 09/15 10/16
7240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
7240 COMBINE - TIER 4B (EU) - 2016 11/16 10/17
7240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
7240 COMBINE - TIER 4B (EU) BSN YFG230000 09/14 10/15
7240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
7240 MY18 COMBINE TIER 4B (EU) 09/17 09/18
7240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 05/18
7250 AXIAL FLOW 7250 ST5 MY23 10/22
7250 MY19 COMBINE TIER 2 (APAC/LA) 10/18 10/19
7250 MY19 COMBINE TIER 4B (EU) 04/18 02/20
7250 MY20 COMBINE STAGE 5 (EU) 06/19 10/20
7250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
7250 MY21 COMBINE STAGE 5 (EU) 10/20 12/21
7250 MY21 COMBINE TIER 2 (ROW) 10/20 12/21
7250 MY22 COMBINE STAGE 5 10/21 12/22
7250 MY24 COMBINE STAGE V 10/23
7260 AXIAL-FLOW COMBINE STAGE V (EU) - MY24 03/24
7260 AXIAL-FLOW COMBINE STAGE V (EU) - MY25 10/24
7260 AXIAL-FLOW COMBINE STAGE V (NA) - MY25 10/24
7260 AXIAL-FLOW COMBINE TIER 2 (ROW) - MY25 10/24
8230 COMBINE - TIER 2 (INT) 03/12 01/13
8230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
8230 COMBINE - TIER 4 03/12 03/13
8230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
8240 COMBINE - TIER 2 (APAC/LA) - 2014 09/14 09/15
8240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
8240 COMBINE - TIER 2 (APAC/LA) ASN YFG230001 09/15 10/16
8240 COMBINE - TIER 4B (EU) - 2016 11/16 08/17
8240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
8240 COMBINE - TIER 4B (EU) BSN YFG230000 09/14 09/15
8240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
8240 MY18 COMBINE TIER 4B (EU) 09/17 10/18
8240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 06/18
8250 AXIAL FLOW 8250 ST5 MY23 10/22
8250 MY19 COMBINE TIER 2 (APAC/LA) 10/18 10/19
8250 MY19 COMBINE TIER 4B (EU) 04/18 02/20
8250 MY20 COMBINE STAGE 5 (EU) 06/19 08/20
8250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
8250 MY21 COMBINE STAGE 5 (EU) 10/20 11/21
8250 MY22 COMBINE STAGE 5 10/21 11/22
8250 MY24 COMBINE STAGE V 10/23
8260 AXIAL-FLOW COMBINE STAGE V (EU) - MY24 03/24
8260 AXIAL-FLOW COMBINE STAGE V (EU) - MY25 10/24
8260 AXIAL-FLOW COMBINE STAGE V (NA) - MY25 10/24
8260 AXIAL-FLOW COMBINE TIER 2 (ROW) - MY25 10/24
8260 AXIAL-FLOW COMBINE TIER 2 (ROW/EU) - MY24 03/24
9230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
9230 COMBINE - TIER 4 03/12 03/13
9230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
9240 COMBINE - TIER 2 (APAC/LA) - 2014 11/14 10/15
9240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
9240 COMBINE - TIER 2 (APAC/LA) ASN YFG230001 09/15 08/16
9240 COMBINE - TIER 4B (EU) - 2016 11/16 07/17
9240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
9240 COMBINE - TIER 4B (EU) BSN YFG230000 11/14 09/15
9240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
9240 MY18 COMBINE TIER 4B (EU) 09/17 05/18
9240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 06/18
9250 AXIAL FLOW 9250 ST5 MY23 10/22
9250 MY19 COMBINE TIER 4B (EU) 04/18 03/20
9250 MY20 COMBINE STAGE 5 (EU) 06/19 09/20
9250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
9250 MY21 COMBINE STAGE 5 (EU) 10/20 12/21
9250 MY22 COMBINE STAGE 5 10/21 11/22
9250 MY24 COMBINE STAGE V 10/23
9260 AXIAL-FLOW COMBINE STAGE V (EU) - MY24 03/24
9260 AXIAL-FLOW COMBINE STAGE V (EU) - MY25 10/24
9260 AXIAL-FLOW COMBINE STAGE V (NA) - MY25 10/24
9260 AXIAL-FLOW COMBINE TIER 2 (ROW) - MY25 10/24
TM255 TIGER-MATE FIELD CULTIVATOR 22.2FT 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 25.5FT 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 28.7FT 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 32.0FT 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 35.2FT 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 37.4FT - CONSTANT LEVEL 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 37.4FT - FLOATING 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 37.4FTS - CONSTANT LEVEL 09/18 09/18
TM255 TIGER-MATE FIELD CULTIVATOR 40.6FT - CONSTANT LEVEL 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 40.6FT - FLOATING 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 40.6FTS - CONSTANT LEVEL 09/18
TM255 TIGER-MATE FIELD CULTIVATOR 46.0FT - CONSTANT LEVEL. 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 46.0FT - FLOATING 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 51.5FT - CONSTANT LEVEL 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 51.5FT - FLOATING 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 55.8FT - CONSTANT LEVEL 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 55.8FT - FLOATING 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 60.1FT - CONSTANT LEVEL 09/16
TM255 TIGER-MATE FIELD CULTIVATOR 60.1FT - FLOATING 09/16
TRUE-TANDEM 335 BARRACUDA VERTICAL TILLAGE 22 FT WIDTH 07/16
TRUE-TANDEM 335 BARRACUDA VERTICAL TILLAGE 25 FT WIDTH 07/16
TRUE-TANDEM 335 BARRACUDA VERTICAL TILLAGE 28 FT WIDTH 07/16
TRUE-TANDEM 335 BARRACUDA VERTICAL TILLAGE 31 FT WIDTH 07/16
TRUE-TANDEM 335 BARRACUDA VERTICAL TILLAGE 34 FT WIDTH 07/16
TRUE-TANDEM 335VT VERTICAL TILLAGE 22 FT WIDTH 10/14
TRUE-TANDEM 335VT VERTICAL TILLAGE 25 FT WIDTH 10/14
TRUE-TANDEM 335VT VERTICAL TILLAGE 28 FT WIDTH 10/14
TRUE-TANDEM 335VT VERTICAL TILLAGE 31 FT WIDTH 09/16
TRUE-TANDEM 335VT VERTICAL TILLAGE 34 FT WIDTH 10/14
TRUE-TANDEM 345 DISC HARROW 22FT CUSHION 7.5IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 22FT CUSHION 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 22FT RIGID 7.5IN SPACING 10/14 04/17
TRUE-TANDEM 345 DISC HARROW 22FT RIGID 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 25FT CUSHION 7.5IN SPACING 10/14 05/18
TRUE-TANDEM 345 DISC HARROW 25FT RIGID 7.5IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 25FT RIGID 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 28FT CUSHION 7.5IN SPACING 10/14 05/18
TRUE-TANDEM 345 DISC HARROW 28FT CUSHION 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 28FT RIGID 7.5IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 28FT RIGID 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 31FT CUSHION 7.5IN SPACING 10/14 06/19
TRUE-TANDEM 345 DISC HARROW 31FT CUSHION 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 31FT RIGID 7.5IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 31FT RIGID 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 34FT CUSHION 7.5IN SPACING 10/14 06/19
TRUE-TANDEM 345 DISC HARROW 34FT CUSHION 9IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 34FT RIGID 7.5IN SPACING 10/14
TRUE-TANDEM 345 DISC HARROW 34FT RIGID 9IN SPACING 10/14
TRUE-TANDEM 375 DISC HARROW 22FT CUSHION 9IN SPACING 03/15 06/18
TRUE-TANDEM 375 DISC HARROW 22FT RIGID 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 25FT CUSHION 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 25FT RIGID 9IN SPACING 03/15 11/19
TRUE-TANDEM 375 DISC HARROW 28FT CUSHION 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 28FT RIGID 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 31FT CUSHION 9IN SPACING 03/15 11/19
TRUE-TANDEM 375 DISC HARROW 31FT RIGID 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 34FT CUSHION 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 34FT RIGID 9IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 37 FT CUSHION 9 IN SPACING 03/15
TRUE-TANDEM 375 DISC HARROW 37FT RIGID 9IN SPACING 03/15 02/18












