Lista aplikacyjna:
2108-MFX800 8-ROW CORN HEAD FLIP-UP 01/02 11/13
7120 AXIAL-FLOW COMBINE 08/08 04/12
7130 COMBINE - TIER 2 COMMON CAB 01/11 03/14
7130 COMBINE - TIER 4 COMMON CAB (EU) 01/13 03/14
7230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
7230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
7240 COMBINE - TIER 2 (APAC/LA) 09/14 08/15
7240 COMBINE - TIER 2 (APAC/LA) - 2014 09/15 10/16
7240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
7240 COMBINE - TIER 4B (EU) - 2016 11/16 10/17
7240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
7240 COMBINE - TIER 4B (EU) BSN YFG230000 09/14 10/15
7240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
7240 MY18 COMBINE TIER 4B (EU) 09/17 09/18
7240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 05/18
7250 AXIAL FLOW 7250 ST5 MY23 10/22
7250 MY19 COMBINE TIER 2 (APAC/LA) 10/18 10/19
7250 MY19 COMBINE TIER 4B (EU) 04/18 02/20
7250 MY20 COMBINE STAGE 5 (EU) 06/19 10/20
7250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
7250 MY21 COMBINE STAGE 5 (EU) 10/20 12/21
7250 MY21 COMBINE TIER 2 (ROW) 10/20 12/21
7250 MY22 COMBINE STAGE 5 10/21 12/22
7250 MY24 COMBINE STAGE V 10/23
7260 AXIAL-FLOW COMBINE STAGE V (EU) - MY24 03/24
7260 AXIAL-FLOW COMBINE STAGE V (EU) - MY25 10/24
7260 AXIAL-FLOW COMBINE STAGE V (NA) - MY25 10/24
7260 AXIAL-FLOW COMBINE TIER 2 (ROW) - MY25 10/24
8120 AXIAL-FLOW COMBINE 09/08 03/12
8230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
8230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
8240 COMBINE - TIER 2 (APAC/LA) - 2014 09/14 09/15
8240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
8240 COMBINE - TIER 2 (APAC/LA) ASN YFG230001 09/15 10/16
8240 COMBINE - TIER 4B (EU) - 2016 11/16 08/17
8240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
8240 COMBINE - TIER 4B (EU) BSN YFG230000 09/14 09/15
8240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
8240 MY18 COMBINE TIER 4B (EU) 09/17 10/18
8240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 06/18
8250 AXIAL FLOW 8250 ST5 MY23 10/22
8250 MY19 COMBINE TIER 2 (APAC/LA) 10/18 10/19
8250 MY19 COMBINE TIER 4B (EU) 04/18 02/20
8250 MY20 COMBINE STAGE 5 (EU) 06/19 08/20
8250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
8250 MY21 COMBINE STAGE 5 (EU) 10/20 11/21
8250 MY22 COMBINE STAGE 5 10/21 11/22
8250 MY24 COMBINE STAGE V 10/23
9120 AXIAL-FLOW COMBINE 09/08 03/12
9230 COMBINE - TIER 2 COMMON CAB 01/13 10/14
9230 COMBINE - TIER 4 03/12 03/13
9230 COMBINE - TIER 4 COMMON CAB (EU) 01/13 10/14
9240 COMBINE - TIER 2 (APAC/LA) - 2014 11/14 10/15
9240 COMBINE - TIER 2 (APAC/LA) - 2016 11/16 10/17
9240 COMBINE - TIER 2 (APAC/LA) ASN YFG230001 09/15 08/16
9240 COMBINE - TIER 4B (EU) - 2016 11/16 07/17
9240 COMBINE - TIER 4B (EU) ASN YFG230001 09/15 08/16
9240 COMBINE - TIER 4B (EU) BSN YFG230000 11/14 09/15
9240 MY18 COMBINE TIER 2 (APAC/LA) 09/17 10/18
9240 MY18 COMBINE TIER 4B (EU) 09/17 05/18
9240 MY18 COMBINE TIER 4B REDEKOP CHOPPER OPTION (EU) 09/17 06/18
9250 AXIAL FLOW 9250 ST5 MY23 10/22
9250 MY19 COMBINE TIER 4B (EU) 04/18 03/20
9250 MY20 COMBINE STAGE 5 (EU) 06/19 09/20
9250 MY20 COMBINE TIER 2 (APAC/LA) 10/19 10/20
9250 MY21 COMBINE STAGE 5 (EU) 10/20 12/21
9250 MY22 COMBINE STAGE 5 10/21 11/22
9250 MY24 COMBINE STAGE V 10/23
AUSTOFT 9000 SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 0 - LATAM 03/21
AUSTOFT 9900 SUGAR CANE HARVESTER TRACK MACHINE SR - STV 01/21 01/21
AUSTOFT 9900 SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 0 - LATAM 03/21
AUSTOFT 9900 SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 3 02/20
F3AE0684K E905 ENGINE PN 504323580 - 313KW 01/08 12/12
F3AE0684K E910 ENGINE 504364643 - 84152773 11/10 12/11
F3AE0684P E905 ENGINE PN 504099224 - 317KW 01/14 12/14
F3BE0684N E906 ENGINE PN 504339940 - 360KW 01/07 12/10
F3BE0684N E915 ENGINE 5801383426 - 84362073 09/10 12/13
F3BE0684N E916 ENGINE 5801464761 - 84405037 03/10 12/13
F3GFA613B D001 ENGINE - 5802928939 - 90455350 - C11 SCH T0 03/21 12/23
F3GFA613B E001 ENGINE - 5802526641 - 48059374 - C11 SCH T2 01/21 12/23
F3GFE613A H001 ENGINE - 5802526642 - C11 SCH T3 04/20 12/22
F3GFE613A H002 ENGINE - 5802801715 - 90325167 - C11 SCH T3 04/20 12/22
F3GGE613B V001 ENGINE - 5802733454 - 51599031 - C11 SCH STAGE V 01/21 12/23
QRG QUICK REFERENCE GUIDE - 2100 AXIAL FLOW COMBINES 11/05 12/09
QRG QUICK REFERENCE GUIDE - 2300 AXIAL FLOW COMBINES 11/05 12/09
QRG QUICK REFERENCE GUIDE - 5100 MAXXUM TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - 7100 MAGNUM TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - 7200 MAGNUM TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - CS TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - CX TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - JX TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - JXU TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - L TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - M TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - MX MAGNUM TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - MX TRACTOR 07/05 12/09
QRG QUICK REFERENCE GUIDE - MXM TRACTOR 07/05 12/09











